| Technische Merkmale | |
| Produkttyp | Smartphone |
| Betriebssystem | Android 12, One UI 4.1, Knox 3.8 |
| Prozessor | Exynos 2200 (S5E9925) |
| SIM-Kartenformat | Nano-SIM (4FF) |
| Display | |
| Bildschirmdiagonale (cm) | 15.39 cm |
| Bildschirmdiagonale (Zoll) | 6.1 Zoll |
| Displaydiagonale | 15.39 cm / 6.1 Zoll |
| Auflösung (HxB) | 2.340 x 1.080 Pixel |
| Display | Dynamic AMOLED, FHD+ |
| Anzahl Displays | 1 |
| Auflösung Breite | 1.080 Pixel |
| Auflösung Höhe | 2.340 Pixel |
| Punktdichte | 425 ppi |
| Farbdisplay | Ja |
| Touchscreen | Ja |
| Kamera | |
| Rückkamera | Triple Cam |
| Rückkamera Auflösung | 50 Megapixel |
| Rück-Kamera Spezifikationen | 50 Megapixel (Weitwinkel) + 12 Megapixel (Ultra-Weitwinkel) + 10 Megapixel (Tele) |
| Front-Kamera | Single Cam |
| Front-Kamera Auflösung | 10 Megapixel |
| Autofokus | Ja |
| Integrierter Blitz | Ja |
| Kamerafunktionen | Ultra Weitwinkel, Weitwinkel, Nachtmodus, Pan |
| Gesichtserkennung | Ja |
| Funktionen | |
| Fingerprintsensor | Ja |
| integriertes GPS-Modul | Ja |
| Dual SIM | Ja |
| Daten + Anschlüsse | |
| Near Field Communication | Ja |
| HSDPA (High Speed Downlink Packet Access) | Ja |
| HSUPA (High Speed Uplink Packet Access) | Ja |
| Mobilfunkstandard | 2G (GSM), 3G (UMTS), 4G (LTE), 5G |
| Bluetooth Profile | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP, SAP |
| Bluetooth | Ja |
| Bluetooth-Version | 05. Feb |
| Anschlüsse | 1x USB Typ-C |
| WLAN | Ja |
| Gehäuse | |
| Schutzart | IP68 |
| spritzwassergeschützt | Ja |
| Breite | 70.6 mm |
| Höhe | 146 mm |
| Tiefe | 7.6 mm |
| Gewicht (laut Hersteller) | 167 g |
| Gewicht | 167 g |
| Energieversorgung | |
| Batterie-/ Akkutyp | Li-Ion |
| Schnellaufladung | Ja |
| Kabelloses Laden | Ja |
| Akku-Kapazität | 3700 mAh |
| Allgemeine Merkmale | |
| Abmessungen (B/H/T) / Gewicht | 70.6 mm x 146 mm x 7.6 mm / 167 g |
| Lieferumfang | Smartphone, Datenkabel (USB C- auf USB-C), Steckplatzwerkzeug, Kurzanleitung |
| Variante | Galaxy S22 5G |
| Hersteller Artikelnummer | SM-S901BZKDEUB |
| Update Richtlinie | |
| Modelljahr | 2022 |
| Produkt Einführungsdatum | 25.02.2022 |
| Herstellerunterstützte Software updates | Ja |
| Min. Laufzeit Software Updates | 4 Jahr/e |
| Nachhaltigkeit | |
| BetterWay. Erfüllt die Kriterien von | BetterWay Smartphones |
| Reparaturindex | 08. Feb |